LAUFENFEST 5K Run
Overall Finish List
June 19, 2010
Results By (www.MattoonMultiSport.com)
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
1 Ryan Witters 476 Evansville IN 21 M ***** 20-24 15:34.20 8:35:49.25 5:01/M
2 Andrew Dixon 479 21 M ***** 20-24 15:51.20 8:36:06.70 5:07/M
3 Trent Nolan 390 18 M ***** 15-19 16:13.95 8:36:29.00 5:14/M
4 Wes Camp 464 20 M 1 20-24 16:37.15 8:36:52.20 5:22/M
5 Hunter Motz 269 Wadesville IN 18 M 1 15-19 16:43.20 8:36:58.70 5:24/M
6 Nathan Wilzbacher 371 Haubstadt IN 28 M 1 25-29 16:44.50 8:37:00.95 5:24/M
7 Tim Roman 33 Evansville IN 33 M 1 30-34 16:53.80 8:37:09.45 5:27/M
8 Andrew Freson 187 Newburgh IN 32 M 2 30-34 16:58.40 8:37:13.45 5:28/M
9 Joe Chamberlain 148 Petersburg INDIANA 20 M 2 20-24 17:01.70 8:37:18.15 5:29/M
10 Graham Paxton 103 Evansville IN 28 M 2 25-29 17:09.50 8:37:24.70 5:32/M
11 Mitch Figas 526 43 M 1 40-44 17:30.60 8:37:46.75 5:39/M
12 Zach Zeabart 395 Ft Branch IN 18 M 2 15-19 17:54.80 8:38:15.05 5:46/M
13 Stephen Mason 469 39 M 1 35-39 17:57.30 8:38:12.75 5:47/M
14 Gene Mesker 472 51 M 1 50-54 18:06.20 8:38:21.90 5:50/M
15 Alan Schulze 310 Newburgh IN 27 M 3 25-29 18:08.30 8:38:23.30 5:51/M
16 Allen Broeker 478 44 M 2 40-44 18:11.05 8:38:27.50 5:52/M
17 Chris Thomas 351 Evansville IN 43 M 3 40-44 18:21.00 18:21.00 5:55/M
18 Jeremiah Mominee 405 Evansville IN 31 M 3 30-34 18:25.15 8:38:46.95 5:56/M
19 Jim Turpen 480 30 M 4 30-34 18:25.80 8:38:41.10 5:56/M
20 Cody Neidig 523 16 M 3 15-19 18:29.90 8:38:45.90 5:58/M
21 Mark Frymine 493 34 M 5 30-34 18:33.75 8:38:50.55 5:59/M
22 Kristina Swanson 335 Allendale IL 30 F ***** 30-34 18:36.30 8:38:52.10 6:00/M
23 Ryan Frymire 481 30 M 6 30-34 18:38.90 8:38:55.00 6:01/M
24 Kirk Wrightsman 470 33 M 7 30-34 18:43.35 8:39:00.95 6:02/M
25 David Klauss 73 27 M 4 25-29 18:43.80 8:38:59.50 6:02/M
26 Ethan Mounts 111 Haubstadt IN 14 M 1 1-14 18:57.65 8:39:15.45 6:07/M
27 Connor Wilson 368 Fort Branch IN 17 M 4 15-19 18:58.80 8:39:14.25 6:07/M
28 William Benson 546 42 M 4 40-44 18:59.65 8:39:17.00 6:07/M
29 Bryce Dixon 64 Newburgh IN 32 M 8 30-34 19:02.80 8:39:19.10 6:08/M
30 Jason Boyle 140 Evansville IN 23 M 3 20-24 19:08.50 8:39:29.80 6:10/M
31 Austin Nolan 389 Evansville IN 12 M 2 1-14 19:16.75 8:39:32.10 6:13/M
32 Mark Slow 518 47 M 1 45-49 19:18.15 8:39:34.70 6:14/M
33 Adam Pohl 419 Ft Branch IN 16 M 5 15-19 19:20.80 8:39:36.80 6:14/M
34 Jason Yoder 375 Newburgh INDIANA 40 M 5 40-44 19:24.95 8:39:42.30 6:15/M
35 Eric Meyerholtz 260 Evansville IN 34 M 9 30-34 19:27.75 8:39:44.70 6:16/M
36 Brad Smith 81 Newburgh IN 38 M 2 35-39 19:38.30 8:39:55.65 6:20/M
37 Andrea Hoy 517 24 F ***** 20-24 19:42.35 8:39:58.30 6:21/M
38 Mark Schmitt 448 39 M 3 35-39 19:49.30 8:40:07.50 6:24/M
39 Hayden Baehl 87 Haubstadt IN 14 M 3 1-14 19:52.65 8:40:11.30 6:25/M
40 Trent Tenbarge 113 Haubstadt IN 20 M 4 20-24 19:59.90 8:40:19.80 6:27/M
41 David Nichols 560 49 M 2 45-49 20:06.50 8:40:27.30 6:29/M
42 Nicholas Ivy 225 Fort Branch IN 27 M 5 25-29 20:06.75 8:40:33.40 6:29/M
43 Lee Rudisill 460 27 M 6 25-29 20:10.30 8:40:28.15 6:30/M
44 Jennifer Baker 125 Haubstadt IN 30 F ***** 30-34 20:11.95 8:40:26.95 6:31/M
45 Courtney Naas 17 Cynthiana IN 15 F 1 15-19 20:21.50 8:40:37.90 6:34/M
46 Gabe Golba 539 37 M 4 35-39 20:21.85 8:40:40.35 6:34/M
47 Jim Schreifels 309 Norris City ILLINO 48 M 3 45-49 20:22.45 8:40:41.85 6:34/M
48 Jerry Mitchell 458 60 M 1 60-64 20:26.65 8:40:44.75 6:35/M
49 Andrea Klotz 233 Evansville IN 23 F 1 20-24 20:29.40 8:40:45.60 6:36/M
50 Trevor Cumming 533 16 M 6 15-19 20:32.75 8:40:55.25 6:37/M
51 Nathanael Sparks 507 18 M 7 15-19 20:35.45 8:40:51.05 6:38/M
52 Josh Hayes 421 Nashville TN 25 M 7 25-29 20:37.85 8:40:57.40 6:39/M
53 Lauren Zeabart 396 19 F 2 15-19 20:39.90 8:40:59.70 6:40/M
54 Kiley Vanbibber 3 Haubstadt IN 38 M 5 35-39 20:44.65 8:41:09.65 6:41/M
55 Mike Nelson 271 Evansville INDIANA 52 M 2 50-54 20:46.45 8:41:06.70 6:42/M
56 Greg Bittner 384 Haubstadt IN 48 M 4 45-49 20:58.70 8:41:19.70 6:46/M
57 Clint Johnson 109 Ft Branch IN 16 M 8 15-19 21:03.75 8:41:21.90 6:47/M
58 Jason Gener 108 Evansville IN 32 M 10 30-34 21:12.50 8:41:30.00 6:50/M
59 Eric Bittner 137 Haubstadt INDIANA 40 M 6 40-44 21:14.75 8:41:36.45 6:51/M
60 Justin Broeker 477 17 M 9 15-19 21:16.70 8:41:33.70 6:52/M
61 Scott Williams 366 Fort Branch IN 25 M 8 25-29 21:18.30 8:41:51.60 6:52/M
62 Jaclyn Dippel 169 Evansville INDIANA 21 F 2 20-24 21:19.60 8:41:38.05 6:53/M
63 Steven Schneider 488 21 M 5 20-24 21:21.75 8:41:44.95 6:53/M
64 Josh Reising 289 Evansville IN 29 M 9 25-29 21:24.55 8:41:45.45 6:54/M
65 Chad Crislip 161 Indianapolis IN 30 M 11 30-34 21:26.80 8:41:56.60 6:55/M
66 Velvet Tucker 47 Haubstadt IN 34 F 1 30-34 21:30.25 8:41:46.50 6:56/M
67 Jack Wingo 535 51 M 3 50-54 21:30.85 8:41:48.70 6:56/M
68 Jason Spindler 416 Haubstadt IN 35 M 6 35-39 21:44.10 8:42:01.60 7:01/M
69 Griffin Motz 268 Wadesville IN 14 M 4 1-14 21:46.55 8:42:03.25 7:01/M
70 Brent Zenthoefer 376 Muncie IN 35 M 7 35-39 21:46.70 8:42:04.70 7:01/M
71 Andrew Nalin 462 22 M 6 20-24 21:54.00 8:42:12.50 7:04/M
72 Kyle Gilbert 540 23 M 7 20-24 21:54.90 8:42:21.10 7:04/M
73 Janice Tenbarge 105 55 F 1 55-59 21:57.20 8:42:30.25 7:05/M
74 Tim Searcy 311 Evansville IN 28 M 10 25-29 21:59.15 8:42:16.05 7:05/M
75 Ryan Seibert 110 Haubstadt IN 20 M 8 20-24 22:05.15 8:42:24.85 7:07/M
76 Eva Traylor 556 13 F 1 1-14 22:07.25 8:42:23.75 7:08/M
77 Bill Noll 272 Evansville IN 62 M 2 60-64 22:13.90 8:42:32.25 7:10/M
78 Clayton Arney 445 45 M 5 45-49 22:14.95 8:42:39.80 7:10/M
79 Angie Scheller 304 Haubstadt IN 34 F 2 30-34 22:15.00 8:42:44.25 7:11/M
80 Dan Gilman 498 47 M 6 45-49 22:16.80 8:42:38.75 7:11/M
81 Kyle Attebury 124 Evansville IN 26 M 11 25-29 22:17.65 8:42:53.55 7:11/M
82 Kimberly Pfeiffer 277 Lynnville IN 27 F 1 25-29 22:18.80 8:42:37.65 7:12/M
83 Bryan Stunkel 90 27 M 12 25-29 22:19.35 8:42:52.40 7:12/M
84 Nathan Allen 550 23 M 9 20-24 22:19.85 8:42:42.60 7:12/M
85 Randy Rexing 293 Canton GA 40 M 7 40-44 22:19.95 8:42:40.95 7:12/M
86 Chase Elpers 529 13 M 5 1-14 22:28.30 8:42:48.70 7:15/M
87 Gordon Benfield 487 56 M 1 55-59 22:36.50 8:42:55.40 7:17/M
88 Karen Risner 426 Evansville IN 26 F 2 25-29 22:36.60 8:43:33.00 7:17/M
89 Brad Elpers 530 40 M 8 40-44 22:36.90 8:43:15.40 7:17/M
90 Derek Williams 365 Evansville IN 27 M 13 25-29 22:37.05 8:43:01.50 7:18/M
91 Aaron Garner 551 23 M 10 20-24 22:37.40 8:43:00.90 7:18/M
92 Jeff Reising 287 Winslow IN 53 M 4 50-54 22:38.30 8:43:04.10 7:18/M
93 Jennifer Seibert 410 Haubstadt IN 35 F 1 35-39 22:39.20 8:42:57.00 7:18/M
94 Zach Yant 411 Evansville IN 22 M 11 20-24 22:43.90 8:43:30.35 7:20/M
95 Shawn Spear 327 Haubstadt INDIANA 32 M 12 30-34 22:47.40 8:43:34.80 7:21/M
96 Christy Wrightsman 471 33 F 3 30-34 22:47.65 8:43:09.60 7:21/M
97 Lindsey McCall 502 24 F 3 20-24 22:51.05 8:43:11.90 7:22/M
98 Annie Mullican 497 15 F 3 15-19 22:54.45 8:43:14.00 7:23/M
99 Lynn Wagner 403 Evansville IN 34 F 4 30-34 22:54.70 8:43:22.00 7:23/M
100 Troy Vaupel 347 Evansville INDIANA 37 M 8 35-39 22:59.35 8:43:17.85 7:25/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
101 Amy Shoemaker 321 Boonville INDIANA 26 F 3 25-29 23:00.60 8:43:40.05 7:25/M
102 Trenton Christian 151 Evansville IN 25 M 14 25-29 23:00.70 8:43:23.65 7:25/M
103 Tom Westfall 359 Vincennes IN 44 M 9 40-44 23:01.55 8:43:24.30 7:25/M
104 Michael Adler 388 Haubstadt IN 19 M 10 15-19 23:03.15 8:43:28.75 7:26/M
105 Tony Bohannon 41 Evansville IN 48 M 7 45-49 23:04.35 8:43:51.75 7:26/M
106 Lindsey Fetter 182 Lynnville IN 27 F 4 25-29 23:04.70 8:43:26.35 7:26/M
107 Danny Adler 386 Haubstadt IN 30 M 13 30-34 23:05.50 8:43:40.50 7:27/M
108 David Housman 220 Evansville IN 51 M 5 50-54 23:07.05 8:43:25.75 7:27/M
109 Alex Rexing 292 Canton GA 20 M 12 20-24 23:09.50 8:43:29.80 7:28/M
110 Jordyn Milheiser 449 13 F 2 1-14 23:09.90 8:43:26.10 7:28/M
111 Krista McClure 258 Evansville IN 36 F 2 35-39 23:11.35 8:43:37.25 7:29/M
112 Greg Davis 163 Evansville IN 31 M 14 30-34 23:14.75 8:43:40.75 7:30/M
113 Eric Harper 35 Haubstadt IN 41 M 10 40-44 23:16.05 8:43:35.05 7:30/M
114 Troy Cunningham 162 Evansville IN 39 M 9 35-39 23:17.30 8:43:39.90 7:31/M
115 John Hayes 208 Haubstadt IN 51 M 6 50-54 23:19.10 8:43:40.90 7:31/M
116 Andrew Waiz 78 12 M 6 1-14 23:19.60 8:43:39.15 7:31/M
117 Mike Payne 413 Ft Branch IN 38 M 10 35-39 23:20.35 8:43:36.20 7:32/M
118 Brandon Foster 433 19 M 11 15-19 23:22.50 8:43:44.00 7:32/M
119 Jerome Hall 201 Fort Branch IN 21 M 13 20-24 23:22.65 8:43:43.75 7:32/M
120 Janet Gries 196 Evansville IN 45 F 1 45-49 23:23.45 8:43:47.50 7:33/M
121 Unknown Partic. 200 200 M 1 0- 0 23:23.70 8:43:44.10 7:33/M
122 David Weber 46 Evansville IN 52 M 7 50-54 23:24.40 8:43:53.20 7:33/M
123 Gary Muenstermn 510 48 M 8 45-49 23:26.65 8:43:58.25 7:34/M
124 Jana Clark 456 21 F 4 20-24 23:31.05 8:43:51.70 7:35/M
125 Charles Hurt 221 Evansville IN 57 M 2 55-59 23:31.15 8:43:53.05 7:35/M
126 Austin Elpers 443 14 M 7 1-14 23:32.40 8:43:50.45 7:35/M
127 Kirk Waiz 77 Newburgh IN 48 M 9 45-49 23:32.40 8:43:52.40 7:35/M
128 Shane Harper 37 10 M 8 1-14 23:35.75 8:43:52.00 7:36/M
129 Kelsey Spindler 98 16 F 4 15-19 23:35.85 8:43:53.60 7:36/M
130 Dan Euler 531 24 M 14 20-24 23:37.00 8:43:58.85 7:37/M
131 Ashley Schmitt 102 Haubstadt IN 21 F 5 20-24 23:38.05 8:44:01.60 7:37/M
132 Angela Rowe 300 Evansville IN 34 F 5 30-34 23:41.20 8:44:18.50 7:38/M
133 Adam Adler 30 Evansville IN 28 M 15 25-29 23:42.45 8:44:15.00 7:39/M
134 Dave Wanninger 489 60 M 3 60-64 23:43.30 8:44:11.75 7:39/M
135 Dave Enzler 538 57 M 3 55-59 23:45.65 8:44:09.70 7:40/M
136 Kacey Ross 558 32 M 15 30-34 23:45.75 8:44:06.60 7:40/M
137 Franny Enzler 537 24 F 6 20-24 23:46.55 8:44:09.60 7:40/M
138 Jonathon Benkert 420 Haubstadt IN 14 M 9 1-14 23:49.75 8:44:08.35 7:41/M
139 Benjamin Kiesel 453 18 M 12 15-19 23:49.75 8:44:09.05 7:41/M
140 Erin Wade 350 Haubstadt IN 21 F 7 20-24 23:50.80 8:44:13.55 7:41/M
141 Eric Wallace 353 Haubstadt IN 13 M 10 1-14 23:51.90 8:44:09.80 7:42/M
142 Bryan Bittner 138 Fort Branch IN 26 M 16 25-29 23:54.05 8:44:29.40 7:43/M
143 John Keith 484 27 M 17 25-29 23:54.85 8:44:20.30 7:43/M
144 Kent Walden 483 27 M 18 25-29 23:55.30 8:44:20.20 7:43/M
145 Josh Adler 451 26 M 19 25-29 23:55.85 8:44:30.40 7:43/M
146 Abe Kiesel 65 12 M 11 1-14 23:55.95 8:44:25.45 7:43/M
147 Courtney Presnell 452 20 F 8 20-24 23:56.05 8:44:16.70 7:43/M
148 Josh Conklin 544 25 M 20 25-29 23:56.80 8:44:28.85 7:43/M
149 John Heuring 499 54 M 8 50-54 23:56.90 8:44:17.95 7:43/M
150 Jennifer Pressley 279 Newburgh IN. 45 F 2 45-49 23:57.35 8:44:16.30 7:44/M
151 Lisa Bittner 136 Haubstadt INDIANA 39 F 3 35-39 23:59.20 8:44:18.30 7:44/M
152 Tom Nichols 10 IN 44 M 11 40-44 24:03.50 8:44:29.40 7:45/M
153 Dan Adler 118 Fishers IN 39 M 11 35-39 24:04.65 8:44:31.95 7:46/M
154 Les Kiesel 66 Haubstadt IN 42 M 12 40-44 24:05.85 8:44:26.90 7:46/M
155 Drew Sills 323 Evansville IN 31 M 16 30-34 24:07.15 8:44:31.30 7:47/M
156 Alexis Goedde 190 Indianapolis INDIA 20 F 9 20-24 24:08.05 8:44:39.85 7:47/M
157 Tracy Wilzbacher 69 Haubstadt IN 23 F 10 20-24 24:08.10 8:44:27.80 7:47/M
158 Barry Englehardt 177 Evansville IN 53 M 9 50-54 24:08.20 8:44:32.30 7:47/M
159 David Schmitt 308 Cynthiana INDIANA 44 M 13 40-44 24:11.30 8:44:55.95 7:48/M
160 Beth Ross 557 28 F 5 25-29 24:11.65 8:44:32.50 7:48/M
161 Timothy Doan 463 40 M 14 40-44 24:13.85 8:44:33.05 7:49/M
162 Mark Mullican 496 48 M 10 45-49 24:13.85 8:44:33.90 7:49/M
163 Joseph Williams 50 Newburgh IN 62 M 4 60-64 24:16.40 8:44:40.10 7:50/M
164 Samantha Memmer 107 15 F 5 15-19 24:18.75 8:44:35.70 7:50/M
165 Stan Memmer 106 Evansville IN 43 M 15 40-44 24:19.10 8:44:36.40 7:51/M
166 Jeremiah Clester 155 Union Bridge MD 19 M 13 15-19 24:20.85 8:44:52.60 7:51/M
167 Hunter Brittingham 146 Patoka INDIANA 15 M 14 15-19 24:22.65 8:44:48.20 7:52/M
168 Scott Graves 39 Evansville IN 36 M 12 35-39 24:24.35 8:45:16.25 7:52/M
169 Renee Sills 322 Evansville IN 30 F 6 30-34 24:25.30 8:44:50.00 7:53/M
170 Kristi Wilsman 95 Evansville IN 24 F 11 20-24 24:25.60 8:44:46.00 7:53/M
171 John Balding 126 Mt. Carmel IL 55 M 4 55-59 24:31.20 8:44:59.15 7:55/M
172 Catherine Peddie 276 Mount Vernon INDIA 44 F 1 40-44 24:31.50 8:44:51.80 7:55/M
173 Gavin White 361 Valparaiso IN 14 M 12 1-14 24:36.25 8:45:30.70 7:56/M
174 Tyler Goedde 543 10 M 13 1-14 24:38.15 8:44:55.35 7:57/M
175 Colleen Kiesel 67 43 F 2 40-44 24:40.85 8:45:02.15 7:57/M
176 Jim Memmer 25 Evansville IN 54 M 10 50-54 24:41.05 8:45:19.15 7:58/M
177 David Edmondson 485 51 M 11 50-54 24:42.70 8:45:23.20 7:58/M
178 Robert Claridge 68 Oakland City IN 68 M 1 65-99 24:44.40 8:45:05.70 7:59/M
179 Chris Bacchi 44 Ft Branch IN 28 M 21 25-29 24:44.60 8:45:09.80 7:59/M
180 Ken Collis 55 Princeton IN 46 M 11 45-49 24:45.75 8:45:08.75 7:59/M
181 Roger Westerfield 514 47 M 12 45-49 24:50.65 8:45:18.65 8:01/M
182 Jane Okes 274 Evansville IN 31 F 7 30-34 24:53.50 8:45:24.30 8:02/M
183 Olivia Goebel 92 Poseyville IN 14 F 3 1-14 24:57.60 8:45:37.20 8:03/M
184 Ben Fraley 459 36 M 13 35-39 24:58.00 8:45:22.40 8:03/M
185 Klaus - Peter Schauer 302 Ahnatal HESSEN 44 M 16 40-44 25:00.20 8:45:30.70 8:04/M
186 Tanner Willis 431 15 M 15 15-19 25:00.95 8:45:20.55 8:04/M
187 Breanna Creek 36 Owensville IN 22 F 12 20-24 25:00.95 8:45:20.70 8:04/M
188 Taylor Edwards 51 Owensville IN 20 M 15 20-24 25:05.15 8:45:27.10 8:05/M
189 Connie Haynes 209 Boonville IN 51 F 1 50-54 25:06.85 8:45:26.25 8:06/M
190 Elaine Goebel 93 39 F 4 35-39 25:08.00 8:45:47.10 8:06/M
191 Holly Bittner 135 Haubstadt INDIANA 12 F 4 1-14 25:08.10 8:45:24.60 8:06/M
192 Dan Simpson 547 33 M 17 30-34 25:10.35 8:45:41.90 8:07/M
193 Lindsey Drone 176 Evansville IN 25 F 6 25-29 25:12.05 8:45:33.70 8:08/M
194 Sonia Gray 503 24 F 13 20-24 25:12.10 8:45:33.95 8:08/M
195 Sarah Jost 229 Haubstadt IN 28 F 7 25-29 25:19.00 8:45:41.00 8:10/M
196 Maria Kolb 234 Francisco IN 50 F 2 50-54 25:28.75 8:45:56.25 8:13/M
197 Maria Dahlgren 473 37 F 5 35-39 25:30.60 8:45:56.80 8:14/M
198 Chrissi Ridge 423 Ft Branch IN 14 F 5 1-14 25:32.95 8:46:08.60 8:14/M
199 Michaela Ward 402 Evansville IN 12 F 6 1-14 25:40.30 8:46:08.75 8:17/M
200 Pete Humbaugh 11 Haubstadt IN 46 M 13 45-49 25:42.30 8:46:18.30 8:17/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
201 Ray Stuckey 34 Patoka IN 68 M 2 65-99 25:43.50 8:46:06.60 8:18/M
202 Steve Mounts 112 44 M 17 40-44 25:45.30 8:46:27.20 8:18/M
203 Suzanne Stetter 332 Huntingburg IN 48 F 3 45-49 25:47.90 8:46:06.60 8:19/M
204 Jamie Mason 256 Evansville IN 37 M 14 35-39 25:49.90 8:46:15.10 8:20/M
205 Lori Kane 554 43 F 3 40-44 25:53.95 8:46:34.95 8:21/M
206 Jennifer Naas 19 18 F 6 15-19 25:54.45 8:46:38.35 8:21/M
207 Karen Adams 115 Fort Branch IN 43 F 4 40-44 25:55.50 8:46:33.00 8:22/M
208 Ryan Neufelder 441 33 M 18 30-34 25:55.60 8:46:14.20 8:22/M
209 James Nichols 508 28 M 22 25-29 25:55.65 8:46:35.85 8:22/M
210 Nicholas Alvarez 84 Haubstadt IN 25 M 23 25-29 26:00.90 8:47:00.20 8:23/M
211 Bob Fodstad 184 Evansville IN 53 M 12 50-54 26:04.85 8:46:57.55 8:25/M
212 Lauren Almon 45 Owensville IN 15 F 7 15-19 26:06.45 8:46:50.05 8:25/M
213 Lauren Ungetheim 417 Haubstadt IN 14 F 7 1-14 26:07.70 8:46:44.55 8:25/M
214 Chad Emmons 482 41 M 18 40-44 26:09.45 8:46:50.50 8:26/M
215 Julie McGrew 259 Evansville IN 38 F 6 35-39 26:10.95 8:46:37.50 8:26/M
216 Kiersten Brittingham 145 Patoka INDIANA 13 F 8 1-14 26:12.40 8:46:37.25 8:27/M
217 Lexus Brittingham 144 Patoka INDIANA 11 F 9 1-14 26:12.80 8:46:38.25 8:27/M
218 Taylor Kiesel 454 12 F 10 1-14 26:16.90 8:46:34.00 8:28/M
219 Don Price 280 Mt. Carmel IL 41 M 19 40-44 26:17.60 8:47:15.70 8:29/M
220 Jessica Potts 278 Haubstadt IN 34 F 8 30-34 26:20.70 8:46:50.90 8:30/M
221 Steve Shoaff 320 Evansville INDIANA 63 M 5 60-64 26:24.30 8:47:51.90 8:31/M
222 Brad Zenthoefer 4 Decatur IL 32 M 19 30-34 26:24.55 8:46:53.10 8:31/M
223 Elaine Fortner 504 47 F 4 45-49 26:24.90 8:46:52.00 8:31/M
224 Jordan Reising 446 24 M 16 20-24 26:28.15 8:47:17.85 8:32/M
225 Kimberly Townsend 344 Evansville IN 32 F 9 30-34 26:28.55 8:46:57.85 8:32/M
226 Brett Kechan 412 Mount Juliet TN 29 M 24 25-29 26:30.60 8:47:05.30 8:33/M
227 Jorge Quiroz 284 Evansville INDIANA 48 M 14 45-49 26:41.70 8:47:20.20 8:36/M
228 Diana Rich 294 Evansville INDIANA 38 F 7 35-39 26:42.20 8:47:21.35 8:37/M
229 David Hobbs 216 Evansville IN 31 M 20 30-34 26:43.40 8:47:32.55 8:37/M
230 Jason Barnwell 127 Mount Vernon IN 37 M 15 35-39 26:45.15 8:47:26.75 8:38/M
231 Chad Toral 565 24 M 17 20-24 26:48.10 8:47:19.50 8:39/M
232 Jessica Hass 206 Evansville INDIANA 24 F 14 20-24 26:48.35 8:47:13.80 8:39/M
233 Alec Stunkel 89 Haubstadt IN 15 M 16 15-19 26:48.95 8:47:48.60 8:39/M
234 Chris Rowe 299 Evansville IN 36 M 16 35-39 26:49.20 8:47:25.70 8:39/M
235 Sue Hopf` 219 Haubstadt IN 53 F 3 50-54 26:49.55 8:47:31.70 8:39/M
236 Kelly Crowder 519 48 M 15 45-49 26:49.70 8:47:36.90 8:39/M
237 Douglas Martin 404 Evansville IN 26 M 25 25-29 26:49.75 8:47:15.00 8:39/M
238 Eli Kramer 427 Haubstadt IN 12 M 14 1-14 26:50.05 8:47:20.40 8:39/M
239 Linda Marcoccia 253 Evansville INDIANA 52 F 4 50-54 26:51.50 8:47:49.25 8:40/M
240 Kim Fields 183 Evansville IN 39 F 8 35-39 26:54.25 8:47:45.20 8:41/M
241 Kara Conger 467 29 F 8 25-29 26:55.60 8:47:45.50 8:41/M
242 Kendra Schoffstall 432 46 F 5 45-49 26:56.30 8:47:47.10 8:41/M
243 Brent Schmitt 524 26 M 26 25-29 26:56.30 8:47:56.40 8:41/M
244 Holly Halbig 377 Mount Carmel IL 35 F 9 35-39 27:00.55 8:47:23.00 8:43/M
245 Stephen Koewler 38 Evansville IN 49 M 16 45-49 27:01.20 8:47:50.90 8:43/M
246 Sharon Simmons 324 Cadiz KY 45 F 6 45-49 27:03.15 8:47:26.80 8:44/M
247 Mandi Adkins 117 Maineville OH 28 F 9 25-29 27:03.35 8:47:55.00 8:44/M
248 Chris Drennan 175 Haubstadt IN 40 F 5 40-44 27:04.65 8:48:10.75 8:44/M
249 Kevin Wilzbacher 447 49 M 17 45-49 27:07.25 8:47:29.40 8:45/M
250 Jeffery Will 364 Tampa FL 42 M 20 40-44 27:12.30 8:47:55.45 8:46/M
251 Rick Allerellie 415 Princeton IN 47 M 18 45-49 27:14.05 8:47:36.15 8:47/M
252 Melinda Weiss 455 17 F 8 15-19 27:16.35 8:47:38.90 8:48/M
253 Duane Lane 237 Evansville IN. 43 M 21 40-44 27:16.45 8:48:14.70 8:48/M
254 Tonya Rine 295 Evansville IN 48 F 7 45-49 27:20.15 8:47:47.85 8:49/M
255 Rick Decker 164 Evansville IN 52 M 13 50-54 27:20.85 8:47:50.05 8:49/M
256 Rhonda Wilzbacher 369 Haubstadt IN 28 F 10 25-29 27:21.30 8:48:12.95 8:49/M
257 Sandra Russell 1 Newburgh IN 48 F 8 45-49 27:21.70 8:47:49.80 8:49/M
258 Robin Spear 326 Haubstadt INDIANA 32 F 10 30-34 27:22.95 8:48:09.50 8:50/M
259 Stan Levco 2 Evansville IN 64 M 6 60-64 27:23.75 8:48:11.60 8:50/M
260 Sarah Leider 240 Evansville IN 38 F 10 35-39 27:24.05 8:47:59.05 8:50/M
261 Sean Malone 401 Ft Branch IN 31 M 21 30-34 27:27.75 8:48:14.30 8:51/M
262 Phil Wilzbacher 461 51 M 14 50-54 27:30.95 8:47:53.65 8:52/M
263 Ruth Ann Sellers 318 Boonville INDIANA 57 F 2 55-59 27:33.10 8:47:58.30 8:53/M
264 Stephanie Berry 131 Patoka IN 40 F 6 40-44 27:33.40 8:48:10.00 8:53/M
265 Brian Rexing 492 26 M 27 25-29 27:36.25 8:48:16.25 8:54/M
266 Aaron Goodman 101 28 M 28 25-29 27:37.55 8:48:09.00 8:55/M
267 Monica Sprinkle 6 Ft Branch IN 27 F 11 25-29 27:39.85 8:48:26.70 8:55/M
268 Meaghan Pyle 283 Evansville IN 31 F 11 30-34 27:40.10 8:48:09.65 8:55/M
269 Aaron Schapker 301 Louisville KENTUCK 30 M 22 30-34 27:44.00 8:48:50.90 8:57/M
270 Benjamin Ford 185 Evansville IN 33 M 23 30-34 27:50.40 8:48:34.70 8:59/M
271 Roger Cornette 525 36 M 17 35-39 27:53.35 8:48:25.70 9:00/M
272 Carrie Tenbarge 457 25 F 12 25-29 27:56.15 8:48:44.55 9:01/M
273 Janelle Uhde 345 Evansville INDIANA 22 F 15 20-24 27:57.60 8:48:50.10 9:01/M
274 Jon Tenbarge 511 23 M 18 20-24 28:00.00 8:48:37.60 9:02/M
275 Kelly Effinger 397 Evansville IN 21 F 16 20-24 28:00.35 8:48:37.00 9:02/M
276 Millie Doty 171 Indianapolis IN 51 F 5 50-54 28:02.10 8:48:22.15 9:03/M
277 Terry Reininga 285 Evansville IN 65 M 3 65-99 28:10.60 8:49:05.85 9:05/M
278 Jennifer Lantrip 238 Owensville IN 40 F 7 40-44 28:10.90 8:48:52.25 9:05/M
279 Danny Trusty 563 63 M 7 60-64 28:12.10 8:48:39.00 9:06/M
280 Kelly Lyke 251 Evansville IN 33 F 12 30-34 28:15.85 8:48:43.55 9:07/M
281 Kimberly Wade 349 Evansville IN 28 F 13 25-29 28:16.15 8:48:43.15 9:07/M
282 Lori Kramer 429 Haubstadt 40 F 8 40-44 28:16.60 8:48:33.40 9:07/M
283 Mallory Montrastelle 263 Evansville IN 24 F 17 20-24 28:17.50 8:48:38.35 9:07/M
284 Erin Nobles 491 35 F 11 35-39 28:18.90 8:48:56.00 9:08/M
285 Julie Christian 150 Evansville IN 27 F 14 25-29 28:20.65 8:48:45.10 9:08/M
